| # | File Name | Relative Path | Last modify |
|---|---|---|---|
| 1 | vrp - Google Map Api - SheetStyleV02.html | KorChaisangVRP/vrp - Google Map Api - SheetStyleV02.html | 2025-12-25 20:00:04 |
| 2 | TyphoonOCR.html | knapp/TyphoonOCR.html | 2025-12-16 17:17:27 |
| 3 | TruckQuoteKN.html | KNACTruckQuote/TruckQuoteKN.html | 2025-12-16 16:32:48 |
| 4 | TruckQuoteKN.html | knapp/TruckQuoteKN.html | 2025-12-16 16:32:48 |
| 5 | Project Management Dashboard Google Sheet.html | BBTaskManager/Project Management Dashboard Google Sheet.html | 2025-12-15 12:46:25 |
| 6 | Project Management Dashboard.html | BBTaskManager/Project Management Dashboard.html | 2025-12-15 11:27:09 |
| 7 | cost-management-workshop-simulation.html | KNACEVFeas/cost-management-workshop-simulation.html | 2025-12-15 08:18:03 |
| 8 | cost-management-workshop.html | KNACEVFeas/cost-management-workshop.html | 2025-12-15 08:17:56 |
| 9 | mpt_portfolio_app.html | TD/mpt_portfolio_app/mpt_portfolio_app.html | 2025-12-15 01:30:52 |
| 10 | hpws-complete-system.html | KNHR/hpws-complete-system.html | 2025-12-14 21:12:14 |
| 11 | hpws_article_simulator_single_file_html.html | KNHR/hpws_article_simulator_single_file_html.html | 2025-12-14 21:07:48 |
| 12 | hse-master-plan.html | KNHR/hse-master-plan.html | 2025-12-13 07:11:34 |
| 13 | online_hse_master_plan_single_file_html_app.html | KNHR/online_hse_master_plan_single_file_html_app.html | 2025-12-13 07:10:47 |
| 14 | hr-app.html | KNHR/hr-app.html | 2025-12-13 05:57:31 |
| 15 | 23-ai-research-bots.html | Other/23-ai-research-bots.html | 2025-12-12 21:08:01 |
| 16 | balanced-scorecard.html | Other/balanced-scorecard.html | 2025-12-12 19:32:50 |
| 17 | hr_paperless_system.html | KNHR/hr_paperless_system.html | 2025-12-12 00:43:37 |
| 18 | TruckQuote.html | knapp/TruckQuote.html | 2025-12-11 12:09:17 |
| 19 | ai_model_comparison_full.html | Other/ai_model_comparison_full.html | 2025-12-10 04:49:30 |
| 20 | TransportPlannerGPC.html | knapp/TransportPlannerGPC.html | 2025-12-09 21:53:09 |
ใช้ส่วน TREE ด้านซ้ายในการเลือกไฟล์ HTML เพื่อดูตัวอย่างบน PREVIEW AREA ด้านขวา และสามารถเลือกไฟล์จากตาราง Recently Updated ได้เช่นกัน
ระบบจะจำสถานะการย่อ/ขยายโฟลเดอร์ในแต่ละเครื่องผ่าน LocalStorage และจะขยายโฟลเดอร์ตาม path ของไฟล์ที่กำลังเปิดโดยอัตโนมัติ