Inland Transportation & Container Logistics
Real-time overview of key performance indicators across all perspectives
Edit all KPIs in one convenient location - changes sync across all tabs
| KPI Name | Current Value | Target Value | Unit | Status |
|---|---|---|---|---|
| Monthly Revenue | Million ฿ | ↑ 8.5% | ||
| Operating Profit Margin | % | ↑ 2.1% | ||
| Revenue per Trip | ฿ | ↑ 0.2% | ||
| Return on Assets (ROA) | % | ↑ 5% | ||
| Cash Flow from Operations | Million ฿ | ↓ 5% | ||
| Cost per Kilometer | ฿/km | ↑ 6% |
| KPI Name | Current Value | Target Value | Unit | Status |
|---|---|---|---|---|
| Fleet Utilization Rate | % | ↑ 5% | ||
| On-Time Delivery Rate | % | ↓ 1.5% | ||
| Average Turnaround Time | hours | ↑ 5% | ||
| Vehicle Downtime | % | ↓ 20% | ||
| Fuel Efficiency | km/L | ↑ 7% | ||
| Container Damage Rate | % | ↓ 20% |
| KPI Name | Current Value | Target Value | Unit | Status |
|---|---|---|---|---|
| Customer Satisfaction Score | out of 5 | ↑ 0.3 | ||
| Customer Retention Rate | % | ↑ 3% | ||
| Net Promoter Score (NPS) | score | ↑ 16% | ||
| Response Time (Quotes) | hours | ↑ 5% | ||
| Repeat Business Rate | % | ↑ 4% | ||
| Complaint Resolution Time | hours | ↓ 25% |
| KPI Name | Current Value | Target Value | Unit | Status |
|---|---|---|---|---|
| Driver Training Hours | hrs/year | ↑ 12 hrs | ||
| Safety Compliance Rate | % | ↑ 1.5% | ||
| Employee Satisfaction | out of 5 | ↑ 5% | ||
| Employee Retention Rate | % | ↓ 2% | ||
| Technology Adoption Rate | % | ↑ 19% | ||
| Process Innovation Score | out of 10 | ↑ 11% |
| Item | Current Value | Unit | Notes |
|---|---|---|---|
| Total Truck Tractors | units | Active fleet vehicles | |
| 40ft Container Trailers | units | Standard containers | |
| 20ft Container Trailers | units | Half containers | |
| Active Drivers | drivers | Licensed operators | |
| Total Trips Completed | trips | This month | |
| Import Containers (TEUs) | TEUs | This month | |
| Export Containers (TEUs) | TEUs | This month | |
| Average Trip Distance | km | Per trip average |
Financial outcomes important to organizational success and sustainability
Breakdown:
Cost Structure:
By Route Type:
Asset Base:
Payment Terms:
Cost Drivers:
Negotiated bulk fuel discount (8% savings)
Implementing route optimization software
Fleet expansion: 8 new tractors Q2 2025
Critical operations for delivering value and achieving objectives
Utilization by Unit:
Delay Analysis:
Time Breakdown:
Downtime Causes:
Efficiency Program:
Quality Metrics:
Installed GPS tracking on all vehicles
Digital documentation system rollout
Predictive maintenance AI system
Customer satisfaction, retention, and value delivery
Top Rated Attributes:
Customer Base:
NPS Breakdown:
Customer Service:
Customer Segments:
Complaint Analysis:
Customer portal for real-time tracking
Quarterly customer satisfaction surveys
Loyalty rewards program development
Organizational capability, innovation, and continuous improvement
Training Programs:
Safety Metrics:
Top Factors:
Turnover Analysis:
Digital Systems:
Innovation Projects:
Advanced driver certification program
Leadership development for supervisors
AI and automation training workshops